No products found...
- The Bikesubnav-service-text
- The Workshopsubnav-service-text
- The Ridersubnav-service-text
- Model specificsubnav-service-text
- Bikessubnav-service-text
- Mopedsubnav-service-text
- Brands
- Blog
- SALE
- New
RX2N+ GP Style (max. 20 000 RPM)
The RX-2N GP Style Multifunction has been developed with the best components and latest technology on the market. The illuminated needle with the LED pointer makes the RX-2N a very easy meter to read even at night. This instrument features many different functions, such as speed, odometer, trip meter, RPM, shift light, temperature, indicator lights and many other functions.
Speed unit | Km/h or MPH |
Speedometer range | 0~360 km/h or 0~223 MPH |
Odometer | 0~99999.9 km or mile |
Trip A.B | 0~999.9 km or mile |
Speeding warning setting range | 30~180 km/h or 20~110 MPH Setting unit: 5 km/h or 5 MPH |
Top speed record | 0~360 km/h or 0~223 MPH |
Tyre circumference setting | 300~2,500 m/m Setting unit : 1m/m Sensor point: 1~60 |
Tachometer range | 0~20,000 RPM Display unit: 100 RPM |
Over RPM shift light setting | 0~20,000 RPM Setting unit: 100 RPM |
Max RPM record | 0~20,000 RPM |
Stroke / piston setting | 2 stroke : 1, 2, 3, 4, pistons 4 stroke : 1, 2, 3, 4, 5, 6, 8, 10, 12 pistons |
Temperature unit | C /F |
Digital water temperature range | 0~250C or 32~482F Display unit : 0.1C or 0.1F |
Temperature level gauge display | 20~120å¼C or 68~248¼F Display in 10 levels Range display unit : 1 level =10C or 50F |
Digital oil temperature range | 0~250C or 32~482F Display unit : 0.1å¼C or 0.1F |
Over temperature warning setting (water & oil) | 60~120C or 140~248F Setting unit: 1C or 1F |
Top temperature record | 0~250C or 32~482F |
Fuel gauge | Display in 10 levels Range display unit : 1 level =10% fuel |
Fuel resistance setting | |
Insufficient fuel warning setting | 10 ~ 50% Setting unit: 10% |
Clock | 24H |
Target speed timer | 30~360 km/h or 20~220 MPH Setting unit: 5 km/h or 5 MPH |
Target distance timer | 50~1,000 m or 1/32~20/32 mile Setting unit: 50 m or 1/32 mile |
Top speed timer | The record including
|
Indicator lights |
|