Nessun prodotto trovato...
- La Motosubnav-service-text
- L'officinasubnav-service-text
- Il motociclistasubnav-service-text
- Modello specificosubnav-service-text
- Motosubnav-service-text
- Ciclomotoresubnav-service-text
- Marche
- SALE
- Nuovo
TheAcewellmotorcycle speedometer fromthe ACE-MA085-X54 seriesisaround instrumentwith Classic N needle speed display and digital display show and other functions:
delivery
specifications
features | specifications | interval | accuracy |
---|---|---|---|
Needle Tachometer | 250-6,000-15,000 umin * | 250 umin | |
Digitaltachometer | 10-19,900 umin | 10 umin | |
shift warning | 100-19,900 umin | 100 umin | |
speedometer | 2.4-399.9 km / h | 0.1 km / h | ± 1% |
Digitaltemperaturedisplay T1 | + 50 ° C - + 180 ° C | ||
Max. Temperature | + 50 ° C - + 180 ° C | ||
Bar fuel gauge | +/- 0-990 ohms or off | 7 bars | |
Day kilometers 1 & 2 | 0 - 9999,9 Km | 0,1 Km | ± 0.1% |
total distance | 0 - 999999 Km | 1 km | ± 0.1% |
top speed | 2.4-399.9 km / h | 0.1 km / h | |
Average speed | 2.4-399.9 km / h | 0.1 km / h | |
Travel time RT | 0: 00'00 '' - 99: 59'59 '' | 1 second | ± PPM |
Total timeTT | 0:00 '- 9999: 59' | 1 minute | ± 50PPM |
time of day | 0: 00'00 '' - 23: 59'59 '' | 1 second / 1 minute | ± 50PPM |
voltmeter | 8.0-25.0 volts | 0.1 volt |
Supply voltage : | 12VDC voltage |
Tachometer input signal | CDI, transistor ignitionorignition coil |
Speed sensor : | Reed orHall sensor |
Temperature Sensor | Thermo-sensor P 1/8 " |
Wheel circumference adjustment : | 1mm - 3999mm ( 1mm increments ) |
Operating temperature : | -20 ° C. - + 80 ° C. (Inside thehousing) |
Storage temperature : | -30 ° C. - + 90 ° C. (Inside thehousing) |
* Needle speed displayselectable ! seetable |
Dimensions : |
Outside diameter, bore and depth: 95.0 mm Ø, 85.0 mm Ø and 56.1mm |
Note for BMW customers:
For a simple conversion we recommend the following items:
ACE-TA7: electronic speedometer cable for 2V boxers
ACE-IVR03 Led Inverter, needed to charge the battery.