No se encontraron productos...
- La Motosubnav-service-text
- El tallersubnav-service-text
- El Pilotosubnav-service-text
- Modelo Específicosubnav-service-text
- Motossubnav-service-text
- Ciclomotorsubnav-service-text
- Marcas
- SALE
- Nuevo
Brake pads Lucas MCB 19 front for BMW R2V up to 8/1988 double disc / Brembo, front/rear.
These organic brake pads are our recommendation for the touring rider who appreciates good braking properties combined with high durability.
Features:
All of the TRW Lucas advantages.
Very good braking performance in any situation.
High durability.
Sold as set for one brake disk.
Fits the following:
Manufacturer | Model | Chassis number | Built from | Built to |
Aprilia | AF1 250 Replica | --- | 1990 | 1994 |
Benelli | 354 Sport | --- | 1981 | 1983 |
Benelli | 354 Sport II | --- | 1984 | 1985 |
Benelli | 354 T | --- | 1982 | 1985 |
Benelli | 500 LS | --- | 1977 | 1980 |
Benelli | 500 Quattro | --- | 1973 | 1976 |
Benelli | 654 Sport | --- | 1982 | 1986 |
Benelli | 654 T | --- | 1982 | 1986 |
Benelli | 750 SEI | --- | 1974 | 1978 |
Benelli | 900 SEI | --- | 1978 | 1991 |
Bimota | Bellaria 600 Sport | --- | 1989 | 1991 |
Bimota | SB 3 | --- | 1979 | 1982 |
Bimota | Tesi 851 1D | --- | 1991 | 2000 |
Bimota | Tesi 906 1D | --- | 1991 | 2000 |
BMW | K 1 | 100/K589W | 1989 | 1990 |
BMW | K 1 | 100/K589W | 1991 | 1993 |
BMW | K 100 | 100/K589 | 1983 | 1986 |
BMW | K 100 II | 100/K589 | 1989 | 1993 |
BMW | K 100 LT | 100/K589 | 1987 | 1988 |
BMW | K 100 LT | 100/K589 | 1990 | 1991 |
BMW | K 100 RS | 100/K589 | 1984 | 1988 |
BMW | K 100 RS | 100/K589 | 1988 | 1989 |
BMW | K 100 RS 16V | 100/K589 | 1990 | 1992 |
BMW | K 100 RT | 100/K589 | 1986 | 1988 |
BMW | K 100 RT | 100/K589 | 1988 | 1989 |
BMW | K 1100 LT | 526 | 1992 | 1999 |
BMW | K 1100 LT | 526 | 1993 | 1999 |
BMW | K 1100 RS ABS | 100/K589RS | 1992 | 1999 |
BMW | K 1200 GT | K12/K41 | 2003 | 2005 |
BMW | K 1200 GT | K12S/K44 | 2006 | 2007 |
BMW | K 1200 GT | K12S/K44 | 2008 | 2008 |
BMW | K 1200 R | K12R | 2005 | 2006 |
BMW | K 1200 R | K12R | 2007 | 2007 |
BMW | K 1200 R | K12R | 2008 | 2008 |
BMW | K 1200 R Sport | K12R | 2006 | 2006 |
BMW | K 1200 R Sport | K12R | 2007 | 2007 |
BMW | K 1200 R Sport | K12R | 2008 | 2008 |
BMW | K 1200 RS | K12 | 2001 | 2003 |
BMW | K 1200 RS | K12 | 2004 | 2004 |
BMW | K 1200 RS ABS | 589 | 1997 | 1998 |
BMW | K 1200 RS ABS | 589 | 1999 | 2000 |
BMW | K 75 | 75 | 1984 | 1988 |
BMW | K 75 | 75 | 1989 | 1994 |
BMW | K 75 ABS | 75 | 1991 | 1996 |
BMW | K 75 C | 75 | 1987 | 1988 |
BMW | K 75 C | 75 | 1989 | 1990 |
BMW | K 75 RT | 75 | 1991 | 1993 |
BMW | K 75 S | 75 | 1985 | 1988 |
BMW | K 75 S | 75 | 1988 | 1991 |
BMW | R 100 RS | 247 | 1982 | 1984 |
BMW | R 100 RS | 247 | 1985 | 1986 |
BMW | R 45 | N | 1978 | 1980 |
BMW | R 45 | N | 1981 | 1981 |
BMW | R 45 | S | 1982 | 1985 |
BMW | R 65 | 248 | 1978 | 1981 |
BMW | R 65 | 248 | 1982 | 1984 |
BMW | R 65 | 247 | 1985 | 1985 |
BMW | R 65 GS | 247E | 1987 | 1988 |
BMW | R 65 LS | 248 | 1981 | 1981 |
BMW | R 80 | 247 | 1985 | 1989 |
BMW | R 80 G/S | 247 | 1980 | 1987 |
BMW | R 80 RT | 247 | 1982 | 1984 |
BMW | R 80 ST | 247E | 1982 | 1982 |
BMW | R 80 ST | 247E | 1983 | 1983 |
BMW | R 80 ST | 247E | 1984 | 1984 |
Ducati | 1000 Mike Hailwood Replica | MILLE-REPL | 1985 | 1985 |
Ducati | 600 SL | 600SL-PANT | 1976 | 1983 |
Ducati | 750 F1 | --- | 1985 | 1985 |
Ducati | 750 F1 | --- | 1986 | 1986 |
Ducati | 750 F1 | --- | 1987 | 1988 |
Ducati | 750 Laguna Seca | --- | 1987 | 2000 |
Ducati | 750 Paso | ZDM748PC | 1987 | 1990 |
Ducati | 750 Paso | --- | 1991 | 1992 |
Ducati | 750 Sport | 750-Sport | 1988 | 1992 |
Ducati | 750 SS | 750SS/73 | 1972 | 1975 |
Ducati | 750 SS | --- | 1993 | 1991 |
Ducati | 900 Mike Hailwood Replica | 900SS-HW | 1977 | 1982 |
Ducati | 900 Mike Hailwood Replica II | 900SS-HW | 1983 | 1985 |
Ducati | 900 SS | 900SS | 1975 | 1982 |
Ducati | 900 SS | 900SS | 1980 | 1982 |
Ducati | 900 SS Carenata/Nuda | 906SC2 | 1991 | 1994 |
Ducati | 900 Supersport | ZDM906SC2 | 1990 | 1990 |
Ducati | 906 Paso | ZDM906PC | 1989 | 1989 |
Ducati | 906 Paso | ZDM906PC | 1990 | 1990 |
Ducati | 906 Paso | ZDM906PC | 1991 | 1992 |
Ducati | 907 i.e. | ZDM906PI2 | 1990 | 1991 |
Ducati | 907 i.e. | ZDM906PI2 | 1992 | 1993 |
Ducati | Pantah 500 | DM500SL | 1982 | 1985 |
Laverda | 1000 Jota | --- | 1976 | 1989 |
Laverda | 1000 SFC | --- | 1986 | 1988 |
Laverda | 1200 | --- | 1976 | 1989 |
Laverda | 500 SFC | --- | 1977 | 2000 |
Laverda | 750 SF3 | --- | 1977 | 2000 |
Moto Guzzi | California 1000 II | VT | 1982 | 1987 |
Moto Guzzi | California 1000 III | VW | 1988 | 1993 |
Moto Guzzi | California 1000 III i.e. | VY | 1990 | 1993 |
Moto Guzzi | Le Mans 1000 CI | VV | 1984 | 1988 |
Moto Guzzi | Le Mans 1000 CI | VV | 1989 | 1991 |
Moto Guzzi | Le Mans 1000 CI | VV | 1992 | 1993 |
Moto Guzzi | Le Mans 850 | LMI | 1975 | 1977 |
Moto Guzzi | Le Mans 850 | LMII | 1978 | 1980 |
Moto Guzzi | Mille GT | VH | 1987 | 1994 |
Moto Guzzi | S 1000 | VV | 1990 | 1993 |
Moto Guzzi | SP 1000 | VG | 1978 | 1981 |
Moto Guzzi | SP 1000 | VG | 1982 | 1983 |
Moto Guzzi | SP 1000 | VG | 1984 | 1987 |
Moto Guzzi | T 850 | VC | 1973 | 1974 |
Moto Guzzi | T3 850 | VD | 1975 | 1979 |
Moto Guzzi | T4 850 | VD | 1980 | 1982 |
Moto Guzzi | V 65 GT | PG | 1987 | 1993 |
MZ/MuZ | ETS 250 | --- | 1069 | 1973 |
MZ/MuZ | ETZ 150 | --- | 1985 | 1992 |
MZ/MuZ | ETZ 250 | --- | 1981 | 1989 |
MZ/MuZ | ETZ 251 | --- | 1989 | 1994 |
MZ/MuZ | ETZ 301 | --- | 1991 | 1994 |
MZ/MuZ | TS 250 | --- | 1973 | 1981 |
Norton | Interpol 2 Rotary | P41 | 1983 | 1988 |
Triumph | 750 Bonneville (Brembo) | T140 | 1985 | 1986 |
Compare: 34111454724 / 34-11-1-454-724